Rotinger T5 combines a grooved and drilled braking surface with a sportier look behind the wheels. It is a suitable option when you want a more performance-focused appearance at the next disc replacement. Select the correct version using the vehicle brake system, disc dimensions and fitment details below.
Supplied as a pair of two brake discs. The price is per pair.
Technical information
- Version: T5, slotted and drilled
- Position: rear
- Diameter: 264 mm
- Height: 40,6 mm
- Thickness: 10,5 mm
- Minimum thickness: 8 mm
- Supplier dimension THREAD SIZE: 14,1 mm
- Inner diameter: 136,6 mm
- Centering diameter: 70 mm
Check before ordering
Model name and model year are not always sufficient to select the correct brake disc. Compare dimensions and reference numbers and check the conditions for your exact vehicle version. Date ranges below are shown as year-month.
Fits the following versions
CORSA D (S07)
1.6 Turbo (L08, L68); 1598 cm³; 155 kW; 211 hk; 2011-06–2014-08
1.7 CDTI (L08, L68); 1686 cm³; 92 kW; 125 hk; 2006-08–2011-12
1.6 Turbo (L08, L68); 1598 cm³; 141 kW; 192 hk; 2006-11–2014-08
1.6 Turbo (L08, L68); 1598 cm³; 110 kW; 150 hk; 2007-05–2014-08
1.7 CDTI (L08, L68); 1686 cm³; 96 kW; 130 hk; 2009-12–2014-08
1.4 (L08, L68); 1364 cm³; 88 kW; 120 hk; 2012-07–2014-08
CORSA E (X15)
1.0 (08, 68); 999 cm³; 66 kW; 90 hk; 2014-09–?; for poc J79;
1.0 (08, 68); 999 cm³; 85 kW; 115 hk; 2014-09–?; for poc J79;
1.2 (08, 68); 1229 cm³; 51 kW; 69 hk; 2014-09–?; for poc J79;
1.4 (08, 68); 1398 cm³; 66 kW; 90 hk; 2014-09–?; for poc J79;
1.4 Turbo (08, 68); 1364 cm³; 74 kW; 101 hk; 2014-09–2019-06; for poc J79;
1.3 CDTI (08, 68); 1248 cm³; 55 kW; 75 hk; 2014-09–?; for poc J79;
1.3 CDTI (08, 68); 1248 cm³; 70 kW; 95 hk; 2014-09–?; for poc J79;
1.4 (08, 68); 1398 cm³; 55 kW; 75 hk; 2014-09–?; for poc J79;
1.4 LPG (08, 68); 1398 cm³; 66 kW; 90 hk; 2015-03–?; for poc J79;
1.4 Turbo (08, 68); 1364 cm³; 110 kW; 150 hk; 2015-03–?; for poc J79;
1.6 Turbo (08, 68); 1598 cm³; 152 kW; 207 hk; 2015-03–?; for poc J7A; for poc J79;
1.4 LPG (08, 68); 1398 cm³; 64 kW; 87 hk; 2015-11–?; for poc J79;
ADAM (M13)
1.4 S; 1364 cm³; 110 kW; 150 hk; 2014-11–2019-05
CORSA E Furgon/hatchback (X15)
1.2 (08); 1229 cm³; 51 kW; 69 hk; 2015-01–?; for poc J79;
1.3 CDTI (08); 1248 cm³; 55 kW; 75 hk; 2015-01–?; for poc J79;
1.3 CDTI (08); 1248 cm³; 70 kW; 95 hk; 2014-09–?; for poc J79;
1.4 (08); 1398 cm³; 66 kW; 90 hk; 2014-09–?; for poc J79;
1.4 (08); 1398 cm³; 55 kW; 75 hk; 2014-09–?; for poc J79;
CORSA D Furgon/hatchback (S07)
1.7 CDTI (L08); 1686 cm³; 96 kW; 131 hk; 2012-07–2014-08
Reference numbers
DELPHI: BG3945, BG4675
OE: 569418, 5 69 418, 93190227
OPEL: 5 69 418, 93190227
TEXTAR: 92186400, 92186403
TRW: DF6339
Stuck? Our experts will get you back on track!
With years of industry experience, we're here to answer your questions.
Contact us

