Skip
Bromsskivor bak - slitsade och borrade - För Mercedes-Benz Sprinter
Bromsskivor bak - slitsade och borrade - För Mercedes-Benz Sprinter - 2
Bromsskivor bak - slitsade och borrade - För Mercedes-Benz Sprinter

Brake discs rear - grooved and drilled - For Mercedes-Benz Sprinter

Show price history
Backorder item | Sent in about 21 working days
Visa
Mastercard
Google Pay

Rotinger T5 combines a grooved and drilled braking surface with a sportier look behind the wheels. It is a suitable option when you want a more performance-focused appearance at the next disc replacement. Select the correct version using the vehicle brake system, disc dimensions and fitment details below.

Supplied as a pair of two brake discs. The price is per pair.

Technical information

  • Version: T5, slotted and drilled
  • Position: rear
  • Diameter: 303 mm
  • Height: 93 mm
  • Thickness: 28 mm
  • Minimum thickness: 25 mm
  • Supplier dimension THREAD SIZE: 15,1 mm
  • Inner diameter: 172,1 mm
  • Centering diameter: 120 mm

Check before ordering

Model name and model year are not always sufficient to select the correct brake disc. Compare dimensions and reference numbers and check the conditions for your exact vehicle version. Date ranges below are shown as year-month.

Fits the following versions

SPRINTER 5-t Platforma / podwozie (B906)
513 CDI 4x4 (906.155, 906.253, 906.255, 906.153); 2143 cm³; 95 kW; 129 hk; 2011-05–2016-12
516 CDI 4x4 (906.153, 906.155, 906.255, 906.253); 2143 cm³; 120 kW; 163 hk; 2009-03–2018-12
509 CDI (906.153, 906.155, 906.253, 906.255); 2148 cm³; 65 kW; 88 hk; 2006-06–2009-12
511 CDI (906.153, 906.155, 906.253, 906.255); 2148 cm³; 80 kW; 109 hk; 2006-06–2009-12
515 CDI (906.153, 906.155, 906.253, 906.255); 2148 cm³; 110 kW; 150 hk; 2006-06–2019-12
518 CDI (906.153, 906.155, 906.253, 906.255); 2987 cm³; 135 kW; 184 hk; 2006-06–2009-12
516 NGT (906.153, 906.155, 906.253, 906.255); 1796 cm³; 115 kW; 156 hk; 2008-09–2018-12
516 (906.153, 906.155, 906.253, 906.255); 1796 cm³; 115 kW; 156 hk; 2008-09–2018-12
524 (906.153, 906.155, 906.253, 906.255); 3498 cm³; 190 kW; 258 hk; 2006-06–2016-12
519 CDI / BlueTEC (906.153, 906.155, 906.253, 906.255); 2987 cm³; 140 kW; 190 hk; 2009-03–2018-12
510 CDI (906.153, 906.155, 906.253, 906.255); 2143 cm³; 70 kW; 95 hk; 2009-03–2016-12
513 CDI (906.155, 906.253, 906.255); 2148 cm³; 95 kW; 129 hk; 2009-03–2016-05
516 CDI (906.153, 906.155, 906.253, 906.255); 2143 cm³; 120 kW; 163 hk; 2009-03–2018-12
511 CDI 4x4 (906.155, 906.253, 906.255); 2148 cm³; 80 kW; 109 hk; 2006-06–2009-12
515 CDI 4x4 (906.153, 906.155, 906.253, 906.255); 2148 cm³; 110 kW; 150 hk; 2006-06–2009-12
518 CDI 4x4 (906.153, 906.155, 906.253, 906.255); 2987 cm³; 135 kW; 184 hk; 2006-06–2009-12
519 CDI / BlueTEC 4x4 (906.153, 906.155, 906.253,...; 2987 cm³; 140 kW; 190 hk; 2009-03–2018-12
513 CDI (906.155, 906.253, 906.255, 906.153); 2143 cm³; 95 kW; 129 hk; 2006-06–2016-12
511 CDI (906.153, 906.155, 906.253, 906.255); 2143 cm³; 84 kW; 114 hk; 2016-05–2018-12
514 CDI (906.153, 906.155, 906.253, 906.255); 2143 cm³; 105 kW; 143 hk; 2016-05–2018-12
514 CDI 4x4 (906.153, 906.155, 906.253, 906.255); 2143 cm³; 105 kW; 143 hk; 2016-05–2018-12; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;

SPRINTER 3,5-t Furgon (B906)
313 CDI (906.631, 906.633, 906.635, 906.637); 2143 cm³; 95 kW; 129 hk; 2009-05–2016-12; for model code 906657; for model code 906655; for model code 906653; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;
316 CDI (906.631, 906.633, 906.635, 906.637); 2143 cm³; 120 kW; 163 hk; 2009-03–2018-12; for model code 906657; for model code 906655; for model code 906653; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;
319 CDI / BlueTEC (906.631, 906.633, 906.635, 906.637); 2987 cm³; 140 kW; 190 hk; 2009-03–2018-12; for model code 906657; for model code 906655; for model code 906653; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;

SPRINTER 5-t Furgon (B906)
509 CDI (906.653, 906.655, 906.657); 2148 cm³; 65 kW; 88 hk; 2006-06–2009-12
511 CDI (906.653, 906.655, 906.657); 2148 cm³; 80 kW; 109 hk; 2006-06–2009-12
515 CDI (906.653, 906.655, 906.657); 2148 cm³; 110 kW; 150 hk; 2006-06–2009-12
518 CDI (906.653, 906.655, 906.657); 2987 cm³; 135 kW; 184 hk; 2006-06–2009-12
524 (906.653, 906.655, 906.657); 3498 cm³; 190 kW; 258 hk; 2006-06–2016-12
519 CDI / BlueTEC (906.653, 906.655, 906.657); 2987 cm³; 140 kW; 190 hk; 2009-03–2018-12
516 CDI (906.653, 906.655, 906.657); 2143 cm³; 120 kW; 163 hk; 2009-03–2018-12
513 CDI (906.653, 906.655, 906.657); 2148 cm³; 95 kW; 129 hk; 2009-03–2016-05
510 CDI (906.653, 906.655, 906.657); 2143 cm³; 70 kW; 95 hk; 2009-03–2016-12
518 CDI 4x4 (906.653, 906.655, 906.657); 2987 cm³; 135 kW; 184 hk; 2006-06–2016-12
516 CDI 4x4 (906.653, 906.655, 906.657); 2143 cm³; 120 kW; 163 hk; 2009-03–2018-12
511 CDI 4x4 (906.653, 906.655, 906.657); 2148 cm³; 80 kW; 109 hk; 2006-06–2009-12
513 CDI 4x4 (906.653, 906.655, 906.657); 2143 cm³; 95 kW; 129 hk; 2009-03–2016-12
515 CDI 4x4 (906.653, 906.655, 906.657); 2148 cm³; 110 kW; 150 hk; 2006-06–2009-12
519 CDI / BlueTEC 4x4 (906.653, 906.655, 906.657); 2987 cm³; 140 kW; 190 hk; 2009-03–2018-12
513 CDI (906.653, 906.655, 906.657); 2143 cm³; 95 kW; 129 hk; 2006-06–2016-12
511 CDI (906.653, 906.655, 906.657); 2143 cm³; 84 kW; 114 hk; 2016-05–2018-12
514 CDI (906.653, 906.655, 906.657); 2143 cm³; 105 kW; 143 hk; 2016-05–2018-12; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;
514 CDI 4x4 (906.653, 906.655, 906.657); 2143 cm³; 105 kW; 143 hk; 2016-05–2018-12; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;
516; 1796 cm³; 115 kW; 156 hk; 2009-03–2018-12; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;

SPRINTER 3-t Platforma / podwozie (B906)
213 CDI (906.111, 906.113, 906.211, 906.213); 2143 cm³; 95 kW; 129 hk; 2009-03–2016-12; for model code 906255; for model code 906253; for model code 906155; for model code 906153; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;

SPRINTER 3,5-t Platforma / podwozie (B906)
319 CDI / BlueTEC (906.131, 906.133, 906.135, 906.231,...; 2987 cm³; 140 kW; 190 hk; 2009-03–2018-12; for model code 906255; for model code 906253; for model code 906155; for model code 906153; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;

SPRINTER 4,6-t Furgon (B906)
424 (906.655, 906.657, 906.653); 3498 cm³; 190 kW; 258 hk; 2006-06–2016-12
416 CDI (906.653, 906.655, 906.657, 906.633, 906.635,...; 2143 cm³; 120 kW; 163 hk; 2009-03–2018-12
419 CDI (906.653, 906.655, 906.657); 2987 cm³; 140 kW; 190 hk; 2009-03–2018-12
411 CDI (906.653, 906.655, 906.657); 2148 cm³; 80 kW; 109 hk; 2009-06–2018-12
415 CDI (906.653, 906.655, 906.657); 2148 cm³; 110 kW; 150 hk; 2009-06–2009-12; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;
418 CDI (906.653, 906.655, 906.657); 2987 cm³; 135 kW; 184 hk; 2009-06–2016-05; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;
413 CDI (906.653, 906.655, 906.657); 2143 cm³; 95 kW; 129 hk; 2006-06–2016-12
414 CDI (906.653, 906.655, 906.657); 2143 cm³; 105 kW; 143 hk; 2016-05–2018-12; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;
414 CDI 4x4 (906.653, 906.655, 906.657); 2143 cm³; 105 kW; 143 hk; 2016-05–2018-12; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;
416 CDI 4x4 (906.655, 906.657); 2143 cm³; 120 kW; 163 hk; 2013-11–2018-12; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;

SPRINTER 4,6-t Platforma / podwozie (B906)
424 (906.153, 906.155, 906.253, 906.255); 3498 cm³; 190 kW; 258 hk; 2006-06–2016-12; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;
416 CDI (906.153, 906.155, 906.253, 906.255); 2143 cm³; 120 kW; 163 hk; 2009-03–2018-12
419 CDI (906.153, 906.155, 906.253, 906.255); 2987 cm³; 140 kW; 190 hk; 2009-03–2018-12
415 CDI (906.153, 906.155, 906.253, 906.255); 2148 cm³; 110 kW; 150 hk; 2006-06–2009-12
418 CDI (906.153, 906.155, 906.253, 906.255); 2987 cm³; 135 kW; 184 hk; 2006-06–2009-12
411 CDI (906.153, 906.155, 906.253, 906.255); 2148 cm³; 80 kW; 109 hk; 2009-06–2018-12
414 CDI (906.153, 906.155, 906.253, 906.255); 2143 cm³; 105 kW; 143 hk; 2016-05–2018-12
413 CDI (906.153, 906.155, 906.253, 906.255); 2143 cm³; 95 kW; 129 hk; 2006-06–2016-12; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;
411 CDI (906.153, 906.155, 906.253, 906.255); 2143 cm³; 84 kW; 114 hk; 2016-04–2018-12; for special equipment code 504091; for special equipment code 504090; for special equipment code 504069; for special equipment code 504019;

SPRINTER 5-t Furgon (B907)
511 CDI (907.653, 907.655, 907.657); 2143 cm³; 84 kW; 114 hk; 2018-02–2021-12
514 CDI (907.653, 907.655, 907.657); 2143 cm³; 105 kW; 143 hk; 2018-02–2021-12
516 CDI (907.653, 907.655, 907.657); 2143 cm³; 120 kW; 163 hk; 2018-02–2021-12
519 CDI (907.653, 907.655, 907.657); 2987 cm³; 140 kW; 190 hk; 2018-02–2021-12
516 CDI All-wheel Drive (907.653, 907.655, 907.657); 2143 cm³; 120 kW; 163 hk; 2019-01–2021-12
519 CDI All-wheel Drive (907.653, 907.655, 907.657); 2987 cm³; 140 kW; 190 hk; 2019-01–2021-12
515 CDI (907.653, 907.655, 907.657); 1950 cm³; 110 kW; 150 hk; 2021-10–?
517 CDI (907.653, 907.655, 907.657); 1950 cm³; 125 kW; 170 hk; 2020-06–?
519 CDI (907.653, 907.655, 907.657); 1950 cm³; 140 kW; 190 hk; 2021-10–?

SPRINTER 5-t Platforma / podwozie (B907)
511 CDI (907.153, 907.155, 907.253, 907.255); 2143 cm³; 84 kW; 114 hk; 2018-02–2021-12
514 CDI (907.153, 907.155, 907.253, 907.255); 2143 cm³; 105 kW; 143 hk; 2018-02–2021-12
516 CDI (907.153, 907.155, 907.253, 907.255); 2143 cm³; 120 kW; 163 hk; 2018-02–2021-12
519 CDI (907.153, 907.155, 907.253, 907.255); 2987 cm³; 140 kW; 190 hk; 2018-02–2021-12
516 CDI All-wheel Drive (907.153, 907.155, 907.253,...; 2143 cm³; 120 kW; 163 hk; 2019-01–2021-12
519 CDI All-wheel Drive (907.153, 907.155, 907.253,...; 2987 cm³; 140 kW; 190 hk; 2019-01–2021-12

Reference numbers

DELPHI: BG9015

MERCEDES-BENZ: 906 423 01 12, 907 423 01 00, 907423010007, A 906 423 01 12, A 907 423 01 00, A907 423 01 0007

OE: 2E0 615 601, 9064230112, 68013 765AA, 906 423 01 12, 907 423 01 00, 907423010007, A 906 423 01 12, A 907 423 01 00, A907 423 01 0007, 2E0615601, 68013765AA

TEXTAR: 92143400, 93143400, 93143403, 93143405, 98200143401

TRW: DF4919S

Stuck? Our experts will get you back on track!

With years of industry experience, we're here to answer your questions.

Contact us
Checkmark60 days open purchase on stock items
CheckmarkOver 100,000 satisfied customers
CheckmarkSuper-fast delivery
CheckmarkSupport that assists you
Trygg e-handel

Trygg E-handel

We are certified with Trygg E-handel