Skip
Bromsskivor fram - slitsade och borrade - För Opel
Bromsskivor fram - slitsade och borrade - För Opel - 2
Bromsskivor fram - slitsade och borrade - För Opel

Brake discs front - grooved and drilled - For Opel

Show price history
Backorder item | Sent in about 12 working days
Visa
Mastercard
Google Pay

Rotinger T5 combines a grooved and drilled braking surface with a sportier look behind the wheels. It is a suitable option when you want a more performance-focused appearance at the next disc replacement. Select the correct version using the vehicle brake system, disc dimensions and fitment details below.

Supplied as a pair of two brake discs. The price is per pair.

Technical information

  • Version: T5, slotted and drilled
  • Position: front
  • Diameter: 285,8 mm
  • Height: 58,3 mm
  • Thickness: 24 mm
  • Minimum thickness: 21 mm
  • Supplier dimension THREAD SIZE: 14,3 mm
  • Inner diameter: 139,2 mm
  • Centering diameter: 70 mm

Check before ordering

Model name and model year are not always sufficient to select the correct brake disc. Compare dimensions and reference numbers and check the conditions for your exact vehicle version. Date ranges below are shown as year-month.

Fits the following versions

KADETT C City
1.6 S; 1584 cm³; 55 kW; 75 hk; 1977-05–1979-07

KADETT C
1.6 S; 1584 cm³; 55 kW; 75 hk; 1976-09–1979-07

KADETT C coupe
1.9 GT/E; 1897 cm³; 77 kW; 105 hk; 1975-09–1977-07
2.0 E Rallye; 1979 cm³; 81 kW; 110 hk; 1977-08–1979-07
2.0 GT/E; 1979 cm³; 85 kW; 115 hk; 1977-08–1979-07

KADETT C Kombi
1.6 S; 1584 cm³; 55 kW; 75 hk; 1977-05–1979-07

ASCONA B (81_, 86_, 87_, 88_)
1.2; 1196 cm³; 40 kW; 55 hk; 1976-08–1979-02
1.2 S; 1196 cm³; 44 kW; 60 hk; 1975-09–1979-02
1.3 S; 1297 cm³; 55 kW; 75 hk; 1979-08–1981-08
1.3 N; 1297 cm³; 44 kW; 60 hk; 1979-03–1981-08
1.6 N; 1584 cm³; 44 kW; 60 hk; 1975-09–1981-08
1.6 S; 1584 cm³; 55 kW; 75 hk; 1975-09–1981-08
1.9 N; 1897 cm³; 55 kW; 75 hk; 1976-08–1981-08
1.9 S; 1897 cm³; 66 kW; 90 hk; 1975-09–1981-08
2.0 N; 1979 cm³; 66 kW; 90 hk; 1977-08–1981-08
2.0 S; 1979 cm³; 74 kW; 100 hk; 1977-08–1981-08
2.0 E; 1979 cm³; 81 kW; 110 hk; 1979-08–1981-08
2.0 D; 1998 cm³; 43 kW; 58 hk; 1978-08–1981-08
2.4 400; 2410 cm³; 106 kW; 144 hk; 1980-07–1981-08

REKORD D
1.7; 1698 cm³; 44 kW; 60 hk; 1975-03–1977-08
1.7; 1698 cm³; 49 kW; 66 hk; 1972-01–1975-02; construction year from 197501;
1.7 S; 1698 cm³; 61 kW; 83 hk; 1972-01–1975-02; construction year from 197501;
1.9; 1897 cm³; 55 kW; 75 hk; 1975-03–1977-08
1.9; 1897 cm³; 66 kW; 90 hk; 1975-03–1977-08
1.9 S; 1897 cm³; 71 kW; 97 hk; 1972-01–1975-02; construction year from 197501;
2.0; 1979 cm³; 74 kW; 100 hk; 1975-09–1977-08
2.0 D; 1998 cm³; 40 kW; 54 hk; 1974-08–1977-08; construction year from 197501;
2.1 D; 2068 cm³; 44 kW; 60 hk; 1972-09–1977-08; construction year from 197501;

REKORD D coupe
1.9; 1897 cm³; 55 kW; 75 hk; 1975-03–1977-08
1.9; 1897 cm³; 66 kW; 90 hk; 1975-03–1977-08

REKORD D Kombi
1.7; 1698 cm³; 44 kW; 60 hk; 1975-03–1977-08
1.7; 1698 cm³; 49 kW; 67 hk; 1972-01–1975-02; construction year from 197501;
1.7 S; 1698 cm³; 61 kW; 83 hk; 1972-01–1975-02; construction year from 197501;
1.9; 1897 cm³; 55 kW; 75 hk; 1975-03–1977-08
1.9; 1897 cm³; 66 kW; 90 hk; 1975-03–1977-08
1.9 S; 1897 cm³; 71 kW; 97 hk; 1972-01–1975-02; construction year from 197501;
2.0 D; 1998 cm³; 40 kW; 54 hk; 1974-08–1977-08; construction year from 197501;
2.1 D; 2068 cm³; 44 kW; 60 hk; 1972-09–1977-08; construction year from 197501;

REKORD E (17_, 11_, 14_, 16_, 18_, 19_)
1.7; 1698 cm³; 44 kW; 60 hk; 1977-09–1982-10
1.8 E; 1796 cm³; 74 kW; 100 hk; 1985-05–1986-08
1.9; 1897 cm³; 55 kW; 75 hk; 1977-09–1982-10
2.0; 1979 cm³; 66 kW; 90 hk; 1977-09–1982-10
2.0 S; 1979 cm³; 74 kW; 100 hk; 1977-08–1986-08; construction year to 198208;
2.0 E; 1979 cm³; 81 kW; 110 hk; 1977-09–1984-10; construction year to 198208;
2.0 D; 1998 cm³; 43 kW; 58 hk; 1977-09–1982-10
2.1 D; 2068 cm³; 44 kW; 60 hk; 1977-09–1978-07
2.2 D; 2260 cm³; 48 kW; 65 hk; 1978-08–1983-08
2.2 D; 2260 cm³; 52 kW; 71 hk; 1982-11–1986-08
2.2 TD; 2260 cm³; 63 kW; 86 hk; 1984-06–1986-08

REKORD E Kombi (61_, 66_, 67_)
1.7; 1698 cm³; 44 kW; 60 hk; 1977-09–1982-10
1.8 E; 1796 cm³; 74 kW; 100 hk; 1985-05–1986-08
1.9; 1897 cm³; 55 kW; 75 hk; 1977-09–1982-10
2.0; 1979 cm³; 66 kW; 90 hk; 1977-09–1982-10
2.0 S; 1979 cm³; 74 kW; 100 hk; 1977-08–1986-08; construction year to 198208;
2.0 E; 1979 cm³; 81 kW; 110 hk; 1977-09–1984-10; construction year to 198208;
2.0 D; 1998 cm³; 43 kW; 58 hk; 1977-09–1982-10
2.1 D; 2068 cm³; 44 kW; 60 hk; 1977-09–1978-07
2.2 D; 2260 cm³; 48 kW; 65 hk; 1978-08–1983-08
2.3 D; 2260 cm³; 52 kW; 71 hk; 1982-11–1986-08
2.2 TD; 2260 cm³; 63 kW; 86 hk; 1984-06–1986-08

MANTA A (58_, 59_)
1.9 S; 1897 cm³; 65 kW; 88 hk; 1970-09–1975-08
1.9 S; 1897 cm³; 66 kW; 90 hk; 1970-09–1975-08
1.9 GT/E; 1897 cm³; 77 kW; 105 hk; 1974-02–1975-08

MANTA B CC (53_, 55_)
1.2 S; 1196 cm³; 44 kW; 60 hk; 1975-09–1979-02
1.3 N; 1297 cm³; 44 kW; 60 hk; 1979-03–1980-12
1.3 S; 1297 cm³; 55 kW; 75 hk; 1979-08–1986-08
1.6 N; 1584 cm³; 44 kW; 60 hk; 1975-09–1980-12
1.8 S; 1796 cm³; 66 kW; 90 hk; 1982-07–1987-08
1.9 N; 1897 cm³; 55 kW; 75 hk; 1976-08–1981-12
1.9 S; 1897 cm³; 66 kW; 90 hk; 1975-09–1980-12
2.0; 1979 cm³; 66 kW; 90 hk; 1977-08–1980-12
2.0 S; 1979 cm³; 74 kW; 100 hk; 1977-08–1984-08
2.0 E; 1979 cm³; 81 kW; 110 hk; 1977-08–1988-08
2.0; 1979 cm³; 92 kW; 125 hk; 1981-08–1988-07
1.6; 1584 cm³; 55 kW; 75 hk; 1977-08–1981-07
1.6; 1584 cm³; 51 kW; 69 hk; 1975-09–1981-08

MANTA B (58_, 59_)
1.3 N; 1297 cm³; 44 kW; 60 hk; 1979-03–1980-12
1.3 S; 1297 cm³; 55 kW; 75 hk; 1981-08–1986-08
1.6 N; 1584 cm³; 44 kW; 60 hk; 1975-09–1980-12
1.6 S; 1584 cm³; 55 kW; 75 hk; 1975-09–1981-12
1.8 S; 1796 cm³; 66 kW; 90 hk; 1982-07–1987-08
1.9 N; 1897 cm³; 55 kW; 75 hk; 1976-08–1981-12
1.9 E; 1897 cm³; 77 kW; 105 hk; 1975-09–1977-08
2.0; 1979 cm³; 66 kW; 90 hk; 1977-08–1980-12
2.0 S; 1979 cm³; 74 kW; 100 hk; 1977-08–1984-08
2.0 E; 1979 cm³; 81 kW; 110 hk; 1977-08–1988-08
1.6; 1584 cm³; 51 kW; 69 hk; 1975-09–1981-08

ASTRA F kabriolet (T92)
1.6 i; 1598 cm³; 52 kW; 71 hk; 1993-03–1996-08

OMEGA B (V94)
2.0 (F69, M69, P69); 1998 cm³; 85 kW; 116 hk; 1994-03–1999-09; construction year to 199708;
2.0 16V (F69, M69, P69); 1998 cm³; 100 kW; 136 hk; 1994-03–1999-09
2.0 (F69, M69, P69); 1998 cm³; 85 kW; 115 hk; 1994-03–2000-12; construction year to 199708;

OMEGA B Kombi (V94)
2.0 (F35, M35, P35); 1998 cm³; 85 kW; 116 hk; 1994-03–1999-09; construction year to 199905;
2.0 16V (F35, M35, P35); 1998 cm³; 100 kW; 136 hk; 1994-03–1999-09

Reference numbers

DELPHI: BG2908, BG908

OE: 5 69 015, 5 69 053, 90445526, 90487103, 93182295, 569053

OPEL: 5 69 015, 5 69 053, 90445526, 90487103, 93182295

TEXTAR: 92066900, 92066903, 98200066901

TRW: DF1601, DF2720

Stuck? Our experts will get you back on track!

With years of industry experience, we're here to answer your questions.

Contact us
Checkmark60 days open purchase on stock items
CheckmarkOver 100,000 satisfied customers
CheckmarkSuper-fast delivery
CheckmarkSupport that assists you
Trygg e-handel

Trygg E-handel

We are certified with Trygg E-handel