Rotinger T5 combines a grooved and drilled braking surface with a sportier look behind the wheels. It is a suitable option when you want a more performance-focused appearance at the next disc replacement. Select the correct version using the vehicle brake system, disc dimensions and fitment details below.
Supplied as a pair of two brake discs. The price is per pair.
Technical information
- Version: T5, slotted and drilled
- Position: front
- Diameter: 284 mm
- Height: 43,7 mm
- Thickness: 22,1 mm
- Minimum thickness: 20 mm
- Supplier dimension THREAD SIZE: 13,2 mm
- Inner diameter: 126,8 mm
- Centering diameter: 59 mm
Check before ordering
Model name and model year are not always sufficient to select the correct brake disc. Compare dimensions and reference numbers and check the conditions for your exact vehicle version. Date ranges below are shown as year-month.
Fits the following versions
COMBO Furgon/minivan (X12)
1.4 (B05); 1368 cm³; 70 kW; 95 hk; 2012-02–?; for poc J42;
1.4 (B05); 1368 cm³; 88 kW; 120 hk; 2012-02–?; for poc J42;
1.6 CDTI (B05); 1598 cm³; 66 kW; 90 hk; 2012-02–?; for poc J42;
1.6 CDTI (B05); 1598 cm³; 77 kW; 105 hk; 2012-02–?; for poc J42;
1.3 CDTI (B05); 1248 cm³; 66 kW; 90 hk; 2012-02–?; for poc J42;
1.6 CDTI (B05); 1598 cm³; 74 kW; 101 hk; 2012-02–?; for poc J42;
2.0 CDTI (B05); 1956 cm³; 99 kW; 135 hk; 2012-02–?; for poc J42;
1.4 CNG (B05); 1368 cm³; 88 kW; 120 hk; 2012-02–?; for poc J42;
1.6 CDTI (B05); 1598 cm³; 88 kW; 120 hk; 2015-04–?; for poc J42;
1.3 CDTI (B05); 1248 cm³; 70 kW; 95 hk; 2016-03–?; for poc J42;
1.3 CDTI (B05); 1248 cm³; 59 kW; 80 hk; 2012-02–?; for poc J42;
COMBO Tour (X12)
1.4 (C26, D26, E26, C06); 1368 cm³; 70 kW; 95 hk; 2012-02–?; for poc J42;
1.4 (C26, D26, E26, C06); 1368 cm³; 88 kW; 120 hk; 2012-02–?; for poc J42;
1.6 CDTI (C26, D26, E26, C05); 1598 cm³; 66 kW; 90 hk; 2012-02–?; for poc J42;
1.6 CDTI (C26, D26, E26, C05); 1598 cm³; 77 kW; 105 hk; 2012-02–?; for poc J42;
2.0 CDTI (C26, D26, E26, C05); 1956 cm³; 99 kW; 135 hk; 2012-02–?; for poc J42;
1.4 CNG (C26, D26, E26, C05); 1368 cm³; 88 kW; 120 hk; 2012-02–?; for poc J42;
1.3 CDTI (C26, D26, E26, C05); 1248 cm³; 66 kW; 90 hk; 2012-02–?; for poc J42;
1.6 CDTI (C26, D26, E26, C05); 1598 cm³; 70 kW; 95 hk; 2015-03–?; for poc J42;
1.6 CDTI (C26, D26, E26, C05); 1598 cm³; 88 kW; 120 hk; 2015-03–?; for poc J42;
1.3 CDTI (C26, D26, E26, C05); 1248 cm³; 70 kW; 95 hk; 2016-03–?; for poc J42;
Reference numbers
DELPHI: BG2512, BG512
OE: 0000060578093, 0000071765650, 0060653478, 0060658565, 0060813443, 0071711434, 0082427592, 164102202300, 46445006, 46776742, 52015291, 6001073198, 60551775, 60558565, 60569163, 60571548, 60578093, 60622077, 60653478, 60658565, 60699518, 60801722, 60813443, 60815938, 71711434, 71711447, 71739567, 71739568, 71770911, 71772267, 82410539, 82427592, 82450539, 51990127, 51996236, 51996238, 52063171, 60569386, 569086, 569095, 95511282, 95515331, 5 69 086, 5 69 095
OPEL: 569086, 569095, 95511282, 95515331
TEXTAR: 92046800, 92046803, 98200046801
TRW: DF1738, DF1749
Stuck? Our experts will get you back on track!
With years of industry experience, we're here to answer your questions.
Contact us

