Skip
Missing image
Missing image

Brake discs rear - grooved and drilled - For Citroën Jumper

Show price history
Backorder item | Sent in about 12 working days
Visa
Mastercard
Google Pay

Rotinger T5 combines a grooved and drilled braking surface with a sportier look behind the wheels. It is a suitable option when you want a more performance-focused appearance at the next disc replacement. Select the correct version using the vehicle brake system, disc dimensions and fitment details below.

Supplied as a pair of two brake discs. The price is per pair.

Technical information

  • Version: T5, slotted and drilled
  • Position: rear
  • Diameter: 279,7 mm
  • Height: 80,1 mm
  • Thickness: 16 mm
  • Minimum thickness: 14,2 mm
  • Supplier dimension THREAD SIZE: 17,7 mm
  • Inner diameter: 172,1 mm
  • Centering diameter: 79 mm

Check before ordering

Model name and model year are not always sufficient to select the correct brake disc. Compare dimensions and reference numbers and check the conditions for your exact vehicle version. Date ranges below are shown as year-month.

Fits the following versions

JUMPER III Furgon
2.2 HDi 110; 2198 cm³; 81 kW; 110 hk; 2011-07–2020-12; gross vehicle weight [kg] 3500; construction year to 201402; gross vehicle weight [kg] 3500; construction year from 201403;
2.2 HDi 130; 2198 cm³; 96 kW; 130 hk; 2011-07–?; gross vehicle weight [kg] 3500; construction year from 201403; gross vehicle weight [kg] 3500; construction year to 201402;
2.2 HDi 150; 2198 cm³; 110 kW; 150 hk; 2011-07–?; gross vehicle weight [kg] 3500; construction year from 201403; gross vehicle weight [kg] 3500; construction year to 201402;
3.0 HDi 180; 2999 cm³; 130 kW; 177 hk; 2011-07–?; gross vehicle weight [kg] 3500;
2.2 HDi 100; 2198 cm³; 74 kW; 101 hk; 2006-04–2012-12; gross vehicle weight [kg] 3500; construction year from 200901; gross vehicle weight [kg] 3500; construction year to 200812;
2.2 HDi 120; 2198 cm³; 88 kW; 120 hk; 2006-04–2016-12; gross vehicle weight [kg] 3500; construction year from 200901; gross vehicle weight [kg] 3500; construction year to 200812;
3.0 HDi 160; 2999 cm³; 116 kW; 157 hk; 2006-09–2015-12; gross vehicle weight [kg] 3500; construction year to 200812; gross vehicle weight [kg] 3500; construction year from 200901;
3.0 HDi 145; 2999 cm³; 107 kW; 146 hk; 2010-07–2013-12; gross vehicle weight [kg] 3500;
3.0 HDi 155; 2999 cm³; 115 kW; 156 hk; 2006-07–2015-12; gross vehicle weight [kg] 3500;
2.0 BlueHDi 110; 1997 cm³; 81 kW; 110 hk; 2015-11–2019-09; gross vehicle weight [kg] 3500;
2.0 BlueHDi 130; 1997 cm³; 96 kW; 130 hk; 2015-11–2019-09; gross vehicle weight [kg] 3500;
2.0 BlueHDi 160; 1997 cm³; 120 kW; 163 hk; 2015-11–2019-09; gross vehicle weight [kg] 3500;
2.2 BlueHDi 140; 2179 cm³; 103 kW; 140 hk; 2019-08–2023-10; gross vehicle weight [kg] 3500;
2.2 BlueHDi 165; 2179 cm³; 121 kW; 165 hk; 2019-08–2023-10; gross vehicle weight [kg] 3500;

JUMPER III Platforma / podwozie
2.2 HDi 110; 2198 cm³; 81 kW; 110 hk; 2011-07–2020-12; payload [kg] 3500;
2.2 HDi 130; 2198 cm³; 96 kW; 130 hk; 2006-07–?; payload [kg] 3500;
2.2 HDi 150; 2198 cm³; 110 kW; 150 hk; 2011-07–?; payload [kg] 3500;
3.0 HDi 180; 2999 cm³; 130 kW; 177 hk; 2011-07–?; payload [kg] 3500;
2.2 HDi 100; 2198 cm³; 74 kW; 101 hk; 2006-04–?; payload [kg] 3500;
2.2 HDi 120; 2198 cm³; 88 kW; 120 hk; 2006-04–2016-12; payload [kg] 3500;
3.0 HDi 160; 2999 cm³; 116 kW; 157 hk; 2006-09–2015-12; payload [kg] 3500;
3.0 HDi 145; 2999 cm³; 107 kW; 146 hk; 2010-07–2013-12; payload [kg] 3500;
2.0 BlueHDi 110; 1997 cm³; 81 kW; 110 hk; 2015-11–2019-09; payload [kg] 3500;
2.0 BlueHDi 130; 1997 cm³; 96 kW; 130 hk; 2015-11–2019-09; payload [kg] 3500;
2.0 BlueHDi 160; 1997 cm³; 120 kW; 163 hk; 2015-11–2019-09; payload [kg] 3500;
2.2 BlueHDi 120; 2179 cm³; 88 kW; 120 hk; 2019-08–2023-10; payload [kg] 3500;
2.2 BlueHDi 140; 2179 cm³; 103 kW; 140 hk; 2019-08–2023-10; payload [kg] 3500;
2.2 BlueHDi 165; 2179 cm³; 121 kW; 165 hk; 2019-08–2023-10; payload [kg] 3500;

JUMPER III Autobus
2.2 HDi 130; 2198 cm³; 96 kW; 130 hk; 2011-07–?; gross vehicle weight [kg] 3500;
2.2 HDi 150; 2198 cm³; 110 kW; 150 hk; 2011-07–?; gross vehicle weight [kg] 3500;
3.0 HDi 180; 2999 cm³; 130 kW; 177 hk; 2011-07–?; gross vehicle weight [kg] 3500;
2.2 HDi 100; 2198 cm³; 74 kW; 101 hk; 2006-04–?; gross vehicle weight [kg] 3500;
2.2 HDi 120; 2198 cm³; 88 kW; 120 hk; 2006-04–2016-12; gross vehicle weight [kg] 3500;
3.0 HDi 160; 2999 cm³; 116 kW; 157 hk; 2006-09–?; gross vehicle weight [kg] 3500;
3.0 HDi 155; 2999 cm³; 115 kW; 157 hk; 2006-07–?; gross vehicle weight [kg] 3500;
2.0 BlueHDi 130; 1997 cm³; 96 kW; 130 hk; 2015-07–2019-09; gross vehicle weight [kg] 3500;
2.0 BlueHDi 160; 1997 cm³; 120 kW; 163 hk; 2015-07–2019-09; gross vehicle weight [kg] 3500;

Reference numbers

CITROËN: 16 078 805 80, 4246 Z1, 4249 40, 4249 K8, 4249 K9

DELPHI: BG3923, BG4061, BG4099, BG4099T

OE: 16 078 805 80, 4246 Z1, 4249 40, 4249 K8, 4249 K9, 46833807, 51740248, 51749275, 51856411, 51856412, 1607880580, 4249K8, 4246 Z3, 4249 39

TEXTAR: 92116200, 92116203, 92157400, 92157500, 98200116201, 98200157501

TRW: DF4245, DF4752

Stuck? Our experts will get you back on track!

With years of industry experience, we're here to answer your questions.

Contact us
Checkmark60 days open purchase on stock items
CheckmarkOver 100,000 satisfied customers
CheckmarkSuper-fast delivery
CheckmarkSupport that assists you
Trygg e-handel

Trygg E-handel

We are certified with Trygg E-handel